RISE Solid Female Flex Short
SKU
LGS25S
In stock
✕
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Waist (when laid flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Waitband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Outseam (including waistband) | 11 3/4 | 12 1/8 | 12 1/2 | 12 7/8 | 13 1/4 | 13 5/8 | 14 | 14 3/8 |
Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
Thigh (1" below crotch seam) | 12 3/4 | 13 | 13 3/8 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
Leg opening | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 |
With one convenient storage pocket and a comfortable fit, this Short is perfect for all kinds of water activities. This suit can be customized with embroidery or screen printed logos for your team or facility.
- Approximately 5" inseam
- 94% Polyester / 6% Spandex
- Lightweight, Breathable, Elastic Waistband, No Liner
Gender | Women |
---|---|
Suit Style | Shorts |
Pattern | Solid |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Waist (when laid flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Waitband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Outseam (including waistband) | 11 3/4 | 12 1/8 | 12 1/2 | 12 7/8 | 13 1/4 | 13 5/8 | 14 | 14 3/8 |
Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
Thigh (1" below crotch seam) | 12 3/4 | 13 | 13 3/8 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
Leg opening | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 |
Bulk Order
Please enter desired quantities below and click the "Add Bulk Products" button.
If your order includes customization, please see above for additional options