RISE Solid Female Flex Short
Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
Waist (when laid flat) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Waitband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Outseam (including waistband) | 13 | 13 1/4 | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 |
Inseam | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Thigh (1" below crotch seam) | 12 3/4 | 13 | 13 1/4 | 13 5/8 | 14 | 14 1/2 | 15 | 15 1/2 |
Leg opening | 12 1/4 | 12 1/2 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | 14 3/8 | 14 7/8 |
With one convenient storage pocket and a comfortable fit, this Short is perfect for all kinds of water activities. This suit can be customized with embroidery or screen printed logos for your team or facility.
This suit can be customized with embroidery or screen printed logos for your team or facility. Call for details.
- Approximately 5" inseam. Side pocket
- Elastic waistband with external drawstring closure
- 100% Polyester w/stretch
- Lightweight, Breathable, Elastic Waistband, No Liner
Gender | Women |
---|---|
Suit Style | Shorts |
Pattern | Solid |
Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
Waist (when laid flat) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Waitband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Outseam (including waistband) | 13 | 13 1/4 | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 |
Inseam | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Thigh (1" below crotch seam) | 12 3/4 | 13 | 13 1/4 | 13 5/8 | 14 | 14 1/2 | 15 | 15 1/2 |
Leg opening | 12 1/4 | 12 1/2 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | 14 3/8 | 14 7/8 |
Bulk Order
Please enter desired quantities below and click the "Add Bulk Products" button.
If your order includes customization, please see above for additional options