GET INTO THE SPRING OF THINGS! TAKE AN EXTRA 30% OFF CLEARANCE ITEMS! USE CODE EXTRA30 AT CHECKOUT.

EXCLUDES FACILITY & TECH SUITS

GUARD ON THIS HOLIDAY SEASON! SHOP OUR HOLIDAY GIFT GUIDES HERE!

To guarantee delivery before Christmas, orders must be placed by 12/10 for Ground service, 12/14 for 3 Day service, 12/15 for 2 Day service, 12/16 for Next Day. 

End of Year Clearance! Last Chance to get great deals on Clearance items! 

SHOP NOW

Women's Solid Cutoutfit

SKU
TFDUS
In stock
$74.99

Low Price Guarantee

TYR Sport
Size Chest Waist Hips Torso
10 25.5 - 26 20 - 20.5 26.5 - 27.5 51.5 - 52.5
20 26.5 - 27 21 - 21.5 28 - 29 53 - 54
22 27.5 - 28 22 - 22.5 29.5 - 30.5 54.5 - 55.5
24 28.5 - 29.5 23 - 23.5 31 - 32.5 56 - 57
26 30 - 31.5 24 - 25 33 - 34.5 57.5 - 58.5
28 32 - 33.5 25.5 - 27 35 - 36.5 59 - 60
30 34 - 35.5 27.5 - 29 37 - 38.5 60.5 - 61.5
32 36 - 37.5 29.5 - 31 39 - 40.5 62 - 63
34 38 - 39.5 31.5 - 32.5 41 - 42 63.5 - 64.5
36 40 - 41.5 33 - 34 42.5 - 43.5 65 - 66.5
38 42 - 43.5 34.5 - 35.5 44 - 45 67 - 68
40 44 - 45.5 36 - 37 45.5 - 46.5 68.5 - 69.5

Stay a step ahead of the competition in the TYR Women’s Solid Cutoutfit Swimsuit.

Constructed with TYR’s most durable textile, Durafast Elite® - the TFDUS7A performance swimsuit utilizes high denier poly fiber and innovative circular knit construction to combine the strength and colorfastness of polyester with the comfort of spandex. Featuring a low neckline, sleek/flexible straps, low back and high cut leg, the Cutoutfit is ideal for athletes who want minimal coverage with reliable support.

TYR performance swimsuits are fully lined, provide UPF 50+ sun protection, 360 degree range of motion and an antimicrobial lining for freshness. All Durafast Elite® suits are chlorine proof and sustain an impressive 300+ hours of performance.

TYR Durafast Elite®: 94% Polyester / 6% Spandex

More Information
Gender Women
Suit Style One-Piece
Back Style Cutoutfit
Size Chest Waist Hips Torso
10 25.5 - 26 20 - 20.5 26.5 - 27.5 51.5 - 52.5
20 26.5 - 27 21 - 21.5 28 - 29 53 - 54
22 27.5 - 28 22 - 22.5 29.5 - 30.5 54.5 - 55.5
24 28.5 - 29.5 23 - 23.5 31 - 32.5 56 - 57
26 30 - 31.5 24 - 25 33 - 34.5 57.5 - 58.5
28 32 - 33.5 25.5 - 27 35 - 36.5 59 - 60
30 34 - 35.5 27.5 - 29 37 - 38.5 60.5 - 61.5
32 36 - 37.5 29.5 - 31 39 - 40.5 62 - 63
34 38 - 39.5 31.5 - 32.5 41 - 42 63.5 - 64.5
36 40 - 41.5 33 - 34 42.5 - 43.5 65 - 66.5
38 42 - 43.5 34.5 - 35.5 44 - 45 67 - 68
40 44 - 45.5 36 - 37 45.5 - 46.5 68.5 - 69.5
Search engine powered by ElasticSuite
Copyright © 2023 Magento. All rights reserved.